| Kategori | Total Anggaran (IDR) | Porsi |
|---|---|---|
| Tim Programmer (3 Bulan) | Rp 47.500.000 | 52,54% |
| Pengadaan Device | Rp 24.000.000 | 26,55% |
| Server & Infrastruktur (3 Bulan) | Rp 9.300.000 | 10,29% |
| Layanan & Token AI (3 Bulan) | Rp 9.600.000 | 10,62% |
| Dana Darurat (Contingency 5%) | Rp 0 | 0,00% |
| TOTAL ANGGARAN PEMBANGUNAN MVP | Rp 90.400.000 | 100% |
| No | Deskripsi Item | Kategori | Qty / Satuan | Tarif (IDR) | Durasi (Bulan) | Total Biaya (IDR) |
|---|---|---|---|---|---|---|
| 1 | Project Manager * | Tim Programmer | 1 Orang | 18.000.000 | 3 | 0 |
| 2 | Backend Developer | Tim Programmer | 1 Orang | 6.500.000 | 3 | 19.500.000 |
| 3 | Frontend Developer | Tim Programmer | 1 Orang | 5.000.000 | 3 | 15.000.000 |
| 4 | API Developer | Tim Programmer | 1 Orang | 5.000.000 | 1 | 5.000.000 |
| 5 | QA Engineer / Tester | Tim Programmer | 1 Orang | 4.000.000 | 2 | 8.000.000 |
| Subtotal Tim Programmer | 47.500.000 | |||||
| 6 | Laptop Developer Spec | Pengadaan Device | 2 Unit | 12.000.000 | 1 | 24.000.000 |
| Subtotal Pengadaan Device | 24.000.000 | |||||
| 7 | Cloud Server (Development VPS) | Server & Infrastruktur | 1 Instance | 600.000 | 3 | 1.800.000 |
| 8 | Production Server VPS Spec Standar SaaS ** | Server & Infrastruktur | 1 Instance | 2.500.000 | 3 | 7.500.000 |
| 9 | Database Dedicated & Backup Cloud Service | Server & Infrastruktur | 1 Paket | 0 | 3 | 0 |
| 10 | SSL, Domain & Security Setup (One-time) | Server & Infrastruktur | 1 Paket | 0 | 1 | 0 |
| Subtotal Server & Infrastruktur | 9.300.000 | |||||
| 11 | API Tokens (Gemini API / OpenCode / OpenAI API integration) | Layanan & AI | 1 Akun | 2.000.000 | 3 | 6.000.000 |
| 12 | GitHub Copilot / Cursor AI Licenses for Devs | Layanan & AI | 4 Lisensi | 300.000 | 3 | 3.600.000 |
| Subtotal Layanan & AI | 9.600.000 | |||||
| 13 | Contingency Fee (Dana Darurat) | Dana Darurat | 1 Paket | 4.520.000 | 1 | 4.520.000 |
| TOTAL ANGGARAN PEMBANGUNAN ERP PROPERTI SYARIAH (MVP) | Rp 90.400.000 | |||||
Keterangan:
* Project Manager / System Architect: Dihandle oleh Musyarik (sehingga biaya dialokasikan Rp 0 dalam pengajuan RAB ini).
** Production Server VPS Spec Standar SaaS: Digunakan setelah launching (masa implementasi).